
Vidar Advantage
|
VIDAR PROADVANTAGE
FeaturesThe Vidar ProAdvantage film digitizer has achieved the highest reliability, image quality, consistency, and best overall productivity of any digitizer on the market. In addition to typical PACS applications, the Vidar ProAdvantage offers flexibility. It can be used in facilities that now or in the future will support digitization of mammography priors. If you have a file room supporting PACS and low volume mammography applications, the 44-micron spot size and 4.0 OD Vidar ProAdvantage will be key in the digital transition. |
BenefitsKey benefits of the Vidar ProAdvantage include:
- Clinically proven image quality and consistency
- Exceptional consistency and proven reliability
- Ideal for Dual use – general radiography or mammography
- Improves productivity and workflow of entire department
- World class reliability, service and support
|
|
 |
Tech Specs
| Film Sizes: | Width: 8" to 14" (20cm to 35.6cm) Length: 8" to 51" (20cm to 129.5cm in single film mode only) Thickness: 0.006" to 0.008" |
| Auto Film Feeder: | Standard 25-film capacity (mixed sized - no presorting) "Light Box" loading: head-up, normal reading, left justified Film sizes up to 14"x17" (35.6cm x 43.2cm) |
| Illuminator: | Instant-On VIDAR Hot Light Technology; ≥100,000 scans |
| Detector: | Solid-state, next-generation High Definition CCD (HD-CCD) |
| Dimensions: | With Feeder & Exit Tray: 19" W x 23" D x 29.25" H Without Feeder & Exit Tray: 19" W x 14.25" D x 16.5" H Shipping: 24" W x 29" L x 24" H |
| Weight: | 40 lbs; Shipping weight 60 lbs |
| Power Requirements: | Voltage: 85-264 Vac Frequency: 47-63 Hz Power: ≤100 Watts |
|
 |
Adobe Reader
Downloads |
 |
^ top
VIDAR SIERRA ADVANTAGE
FeaturesThe award winning Vidar Sierra Advantage film digitizer allows for an affordable solution for teleradiology and low volume digitizing. It overcomes some of the most common barriers to digitizer use - quality, cost, and size. It is the first film digitizer small enough to be easily wall mounted, solving sitting problems commonly found at hospitals and radiology offices. |
BenefitsKey benefits of the Vidar Sierra Advantage include:
- Easy USB connectivity
- Increases report turn around time
- LED lighting system
- Reduced courier costs
- Single or 10 sheet film feeder
|
|
 |
Tech Specs
| Film Sizes: | Width: 7" to 14" (17.8cm to 35.6cm) Length: 7" to 17" (17.8cm to 43.2cm) up to 51" (130cm) can be accomodated in single film mode Thickness: 0.006" to 0.008" |
| Film Feeder: | Single sheet standard; 10-sheet feeder optional "Light Box" loading: head-up, normal reading, left justified Film sizes up to 14"x17" (35.6cm x 43.2cm) |
| Illuminator: | LED Illuminator |
| Detector: | Solid-state, next-generation High Definition CCD (HD-CCD) |
| Dimensions: | Footprint: 19" W x 13.30" D Overall: 19" W x 13.30" D x 37.65" H Shipping: 24" W x 18.5" L x 27.38" H |
| Weight: | 21.5 lbs; Shipping weight 48 lbs |
| Power Requirements: | Voltage: 100-240 Vac Frequency: 50-60 Hz Power: ≤48 Watts |
|
 |
Adobe Reader
Downloads |
 |
^ top
|
 | Contact Us |




 |
Bookmark & Share
Industry Events
On-Demand Support
Product Library
Social Networks |
|